Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
1d_model_files [2012/07/07 02:57] – created 134.93.180.1881d_model_files [2012/07/08 20:50] 134.93.180.188
Line 8: Line 8:
 ===== What is in the files? ===== ===== What is in the files? =====
  
-<file> +^NR        ^FIELD         ^UNIT           MEANING 
-NR        FIELD         UNIT           MEANING   +|1         |z             |m              |Height of Data| 
- +|2         |u             |m/s            |Wind Speed u-component| 
-1                                  Height of Data +|3         |v             |m/s            |Wind Speed v-component| 
-2                     m/           Wind speed u-component +|4         |T             |K              |Air Temperature| 
-3                     m/           Wind speed v-component +|5         |q             |g/kg           |Specific Humidity Air| 
-4                                  Air temperature +|6         |Ri            |-              |Richardson Number| 
-5                     g/kg           Specific Humidity Air +|7         |Km            |m2/s           |Exchange Coefficient Impulse| 
-6         Ri                           Richardson Number +|8         |E             |m2/s2          |Turbulent Kinetic Energy| 
-7         Km            m2/s           Exchange Coefficient Impulse +|9         |eps           |m3/s2          |Dissipation of TKE| 
-8                     m2/s2          Turbulent Kinetic Energy +|10        |E_prod        |-              |Production of E| 
-9         eps           m3/s2          Dissipation of TKE +|11        |E_therm       |-              |Thermal E Production| 
-10        E_prod                       Production of E +|12        |E_trans       |-              |Transport of E| 
-11        E_therm                      Thermal E production +|13        |Km_limit      |m2/s           |Limit of Km if using E-eps Model| 
-12        E_trans                      Transport of E +|14        |L_diag        |m              |Mixing Length calculated using the Diagnostic Approach| 
-13        Km_limit      m2/s           Limit of Km if using E-eps model +|15        |L_prog        |m              |Mixing Length calculated from the E/eps Data|
-14        L_diag        m              Mixing Length calculated using the diagnostic approach +
-15        L_prog        m              Mixing Length calculated from the E/eps data +
-</file>+