Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
filereference:output:receptors [2020/07/20 12:38] – created enviadminfilereference:output:receptors [2020/07/31 12:29] (current) enviadmin
Line 27: Line 27:
 ===Atmosphere Data=== ===Atmosphere Data===
 |  |**Variable** |**Unit** |**Description** | |  |**Variable** |**Unit** |**Description** |
-|  |Date| - | Description +|  |Date| - | Simulation date 
-|  |Time| - | Description+|  |Time| - | Simulation time 
-|  |modtime| Description+|  |modtime| min Minutes passed since the start of the simulation 
-|  |z| Description+|  |z| Height in metres 
-|  |u| - | Description+|  |u| m/s| Wind speed. Vector component along the West-East axis (+: East, -: West)
-|  |v| - | Description+|  |v| m/s| Wind speed. Vector component along the North-South axis (+: South, -: North)
-|  |w| Description +|  |w| m/sWind speed. Vector component along the vertical axis (+: up, -: down)
-|  |wSpeed| Description+|  |wSpeed| m/sWind speed. Vector sum over all 3 axis
-|  |wDir| Description+|  |wDir| deg Wind direction of horizontal component in geographic reference (0: N..90:E..180:S etc)
-|  |T| Description+|  |T| °CPotential air temperature at reference (and model default) pressure. For the 3D model, it can be treated like the absolute air temperature
-|  |dT/dt| Description+|  |dT/dt| K/h Air temperature change between current and last time step
-|  |q| Description+|  |q| g/kgSpecific air humidity
-|  |q.rel| Description +|  |q.rel| %Relative air humidity (Caution: Depends both on Specific air humidity and air temperature)
-|  |Km.vert| - | Description+|  |Km.vert| - | Vertical exchange coefficient of the impulse
-|  |Km.vert.rel| - | Description+|  |Km.vert.rel| - | Vertical exchange coefficient of the impulse normed with a neutral Km
-|  |Km.hor| - | Description+|  |Km.hor| - | Horizontal exchange coefficient of the impulse
-|  |E| Description+|  |E| m²/m³ Local Turbulent Kinetic Energy
-|  |Eps| Description+|  |Eps| m³/m³ Local dissipation rate of Turbulent Kinetic Energy
-|  |Tmrt| Description +|  |Tmrt| °C The composed radiative fluxes and air temperature for a standing person
-|  |Tleaf| - | Description+|  |LADm²/m³ |One-sided Leaf Area Density (Surface of leaf area per m³ air)| 
-|  |Hleaf| Description+|  |Tleaf| °C | Leaf temperature, if no tree is in the cell, it is set to 0°C
-|  |LEleaf| Description+|  |Hleaf| W/m² Sensible heat from Leaf Area Unit if a plant is present
-|  |Rs| Description+|  |LEleaf| W/m² Latent heat from Leaf Area Unit if a plant is present
-|  |CO2| Description+|  |Rs| s/m Stomata resistance of leaves in grid box
-|  |CO2.flx| Description+|  |CO2| mg/m³ Locall CO2
-|  |SW.dir| Description+|  |CO2.flx| mg/kg*s Local CO2 flux at plants 
-|  |SW.dif| Description+|  |SW.dir| W/m²Incoming direct shortwave radiation
-|  |Press.p| Description+|  |SW.dif| W/m²Incoming diffuse shortwave radiation
-|  |Mass| Description+|  |Press.p| Pa Pressure Perturbation - Dynamic pressure as a result of the wind field calculation. Pressure values will add up over time, use spatial difference values only if required
-|  |E.mech| Description +|  |Mass| microgram/kg Concentration of different species in air
-|  |Rlw.warming| Description+|  |E.mech| m²/m³Mechanic turbulent kinetic energy if in free atmosphere
-|  |SVF.bldg| - | Description+|  |Rlw.warming| K/h Temperature divergence due to longwave fluxes
-|  |SVF.bldg+veg| - | Description+|  |SVF.bldg| - | Amount of only buildings that can be seen from the grid cell
-|  |dT_CoolingSetpoint| Description+|  |SVF.bldg+veg| - | Amount of buildings and vegetation that can be seen from the grid cell
-|  |CoolingHours| Description+|  |dT_CoolingSetpoint| Temperature difference to a cooling temperature of 26 °C
-|  |dt_HeatingSetpointDescription+|  |CoolingHours| Needed cooling hours to keep temperature below 26 °C
-|  |HeatingHours| Description|+|  |dT_HeatingSetpointTemperature difference to a heating temperature of 22 °C
 +|  |HeatingHours| Needed heating hours to keep temperature above 22 °C|
  
 ===Surface/Flux Data=== ===Surface/Flux Data===
 |  |**Variable** |**Unit** |**Description** | |  |**Variable** |**Unit** |**Description** |
-|  |Date| - | Description +|  |Date| - | Simulation date 
-|  |Time| - | Description+|  |Time| - | Simulation time 
-|  |modtime| Description+|  |modtime| min Minutes passed since the start of the simulation 
-|  |z| Description+|  |z| Height in metres 
-|  |T0| Description+|  |T0| °C Temperature of the surface
-|  |dT0/dt| Description+|  |dT0/dt| K/h Temperature change between current and last time step
-|  |q0| Description +|  |q0| g/kgHumidity of surface
-|  |uv1| Description+|  |uv1| m/s Wind speed in the grid above surface. u and v components combined
-|  |w1| Description+|  |w1| m/s Wind speed in the grid above surface. w component
-|  |T1| Description+|  |T1| °C Temperature in the grid above surface
-|  |H| Description +|  |H| W/m²Sensible heat flux of the surface
-|  |LE| Description+|  |LE| W/m²Latent heat flux of the surface
-|  |G| Description+|  |G| W/m²Soil/Ground heat flux of the surface
-|  |Km0| - | Description+|  |Km0| - | Vertical exchange coefficient at surface
-|  |Kh0| - | Description +|  |Kh0| - | Horizontal exchange coefficient at surface
-|  |Qsw.dir| Description+|  |Qsw.dir| W/m²Shortwave direct radiation incidenting at grid surface point
-|  |Qsw.dif| Description+|  |Qsw.dif| W/m²Shortwave direct radiation incidenting at grid surface point
-|  |Qsw.refl_in| Description+|  |Qsw.refl_in| W/m² Average reflection of buildings at grid surface point
-|  |Qlw.Budg| Description+|  |Qlw.Budg| W/m²Longwave radiation budget at grid surface point
-|  |Qlw.upperHemisphere| Description|+|  |Qlw.upperHemisphere| W/m²Longwave radiation coming in from the upper hemisphere|
  
 ===Soil Data=== ===Soil Data===
 |  |**Variable** |**Unit** |**Description** | |  |**Variable** |**Unit** |**Description** |
-|  |Date| - | Description +|  |Date| - | Simulation date 
-|  |Time| - | Description+|  |Time| - | Simulation time 
-|  |modtime| min | Description+|  |modtime| min | Minutes passed since the start of the simulation 
-|  |-z| cm | Description+|  |-z| cm | Depth in centimetres 
-|  |T| °C | Description+|  |T| °C | Soil temperature
-|  |Vol_WaterContent| m3/m-3 Description+|  |Vol_WaterContent| /m³ Volumetric water content of soil, i.e. the quantity of water contained in the natural soil
-|  |Temperature_Diffusifity| *10e6 | Description|+|  |Temperature_Diffusifity| *10e6 | Thermal diffusity of soil|
  
  
 </WRAP> </WRAP>
 <WRAP clear></WRAP> <WRAP clear></WRAP>