Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
filereference:output:receptors [2020/07/31 12:11] – added descriptions enviadminfilereference:output:receptors [2020/07/31 12:29] (current) enviadmin
Line 46: Line 46:
 |  |Eps| m³/m³ | Local dissipation rate of Turbulent Kinetic Energy| |  |Eps| m³/m³ | Local dissipation rate of Turbulent Kinetic Energy|
 |  |Tmrt| °C | The composed radiative fluxes and air temperature for a standing person| |  |Tmrt| °C | The composed radiative fluxes and air temperature for a standing person|
-|  |LAD| m²/m³| One-sided Leaf Area Density (Surface of leaf area per m³ air)|+|  |LAD| m²/m³ |One-sided Leaf Area Density (Surface of leaf area per m³ air)|
 |  |Tleaf| °C | Leaf temperature, if no tree is in the cell, it is set to 0°C| |  |Tleaf| °C | Leaf temperature, if no tree is in the cell, it is set to 0°C|
 |  |Hleaf| W/m² | Sensible heat from Leaf Area Unit if a plant is present| |  |Hleaf| W/m² | Sensible heat from Leaf Area Unit if a plant is present|
Line 64: Line 64:
 |  |CoolingHours| h | Needed cooling hours to keep temperature below 26 °C| |  |CoolingHours| h | Needed cooling hours to keep temperature below 26 °C|
 |  |dT_HeatingSetpoint| K | Temperature difference to a heating temperature of 22 °C| |  |dT_HeatingSetpoint| K | Temperature difference to a heating temperature of 22 °C|
-|  |HeatingHours| Needed heating hours to keep temperature above 22 °C| Description|+|  |HeatingHours| h | Needed heating hours to keep temperature above 22 °C|
  
 ===Surface/Flux Data=== ===Surface/Flux Data===
 |  |**Variable** |**Unit** |**Description** | |  |**Variable** |**Unit** |**Description** |
-|  |Date| - | Description +|  |Date| - | Simulation date 
-|  |Time| - | Description+|  |Time| - | Simulation time 
-|  |modtime| Description+|  |modtime| min Minutes passed since the start of the simulation 
-|  |z| Description+|  |z| Height in metres 
-|  |T0| Description+|  |T0| °C Temperature of the surface
-|  |dT0/dt| Description+|  |dT0/dt| K/h Temperature change between current and last time step
-|  |q0| Description +|  |q0| g/kgHumidity of surface
-|  |uv1| Description+|  |uv1| m/s Wind speed in the grid above surface. u and v components combined
-|  |w1| Description+|  |w1| m/s Wind speed in the grid above surface. w component
-|  |T1| Description+|  |T1| °C Temperature in the grid above surface
-|  |H| Description +|  |H| W/m²Sensible heat flux of the surface
-|  |LE| Description+|  |LE| W/m²Latent heat flux of the surface
-|  |G| Description+|  |G| W/m²Soil/Ground heat flux of the surface
-|  |Km0| - | Description+|  |Km0| - | Vertical exchange coefficient at surface
-|  |Kh0| - | Description +|  |Kh0| - | Horizontal exchange coefficient at surface
-|  |Qsw.dir| Description+|  |Qsw.dir| W/m²Shortwave direct radiation incidenting at grid surface point
-|  |Qsw.dif| Description+|  |Qsw.dif| W/m²Shortwave direct radiation incidenting at grid surface point
-|  |Qsw.refl_in| Description+|  |Qsw.refl_in| W/m² Average reflection of buildings at grid surface point
-|  |Qlw.Budg| Description+|  |Qlw.Budg| W/m²Longwave radiation budget at grid surface point
-|  |Qlw.upperHemisphere| Description|+|  |Qlw.upperHemisphere| W/m²Longwave radiation coming in from the upper hemisphere|
  
 ===Soil Data=== ===Soil Data===
 |  |**Variable** |**Unit** |**Description** | |  |**Variable** |**Unit** |**Description** |
-|  |Date| - | Description +|  |Date| - | Simulation date 
-|  |Time| - | Description+|  |Time| - | Simulation time 
-|  |modtime| min | Description+|  |modtime| min | Minutes passed since the start of the simulation 
-|  |-z| cm | Description+|  |-z| cm | Depth in centimetres 
-|  |T| °C | Description+|  |T| °C | Soil temperature
-|  |Vol_WaterContent| m3/m-3 Description+|  |Vol_WaterContent| /m³ Volumetric water content of soil, i.e. the quantity of water contained in the natural soil
-|  |Temperature_Diffusifity| *10e6 | Description|+|  |Temperature_Diffusifity| *10e6 | Thermal diffusity of soil|
  
  
 </WRAP> </WRAP>
 <WRAP clear></WRAP> <WRAP clear></WRAP>