Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
filereference:output:pollutants [2020/07/08 11:15] enviadminfilereference:output:pollutants [2021/11/11 20:04] enviadmin
Line 1: Line 1:
 ====== Output Files: Pollutants (_POLU_) ====== ====== Output Files: Pollutants (_POLU_) ======
 +<fs smaller>[[filereference:output:start|← go back to Output File Index]], **See also:** ()
 +</fs>
  
-//***Work in Progress...***// +<WRAP box left 99%>
- +
- +
-<WRAP box left 80%>+
 <WRAP box left 40%> <WRAP box left 40%>
 ^ Dimension ^ Nr Variables ^ Format ^ ^ Dimension ^ Nr Variables ^ Format ^
Line 22: Line 21:
 The pollutant data files are produced each main output interval (default: 60 min) and represent the general state and distribution of the pollutants at the given model time.  The pollutant data files are produced each main output interval (default: 60 min) and represent the general state and distribution of the pollutants at the given model time. 
  
-<WRAP box left 80%>+<WRAP box left 99%>
 ==== Variable list ==== ==== Variable list ====
  
Line 29: Line 28:
 |  |**Variable** |**Unit** |**Description** | |  |**Variable** |**Unit** |**Description** |
 |  |%z cart| - | Description | |  |%z cart| - | Description |
-|  |Objects| -  | Description+|  |Objects| -  | Single object IDs to visualize the model domain. Meaning of the different IDs is stored in LEONARDO Special Layer Definition Files
-|  |Flow u| m/s  | Description+|  |Flow u| m/s  | Wind speed. Vector component along the West-East axis (+: East, -: West)
-|  |Flow v| m/s | Description+|  |Flow v| m/s | Wind speed. Vector component along the North-South axis (+: South, -: North)
-|  |Flow w| m/s  | Description+|  |Flow w| m/s  | Wind speed. Vector component along the vertical axis (+: up, -: down)
-|  |Wind Speed| m/s  | Description+|  |Wind Speed| m/s  | Wind speed. Vector sum over all 3 axis
-|  |Wind Speed Change | % | Description+|  |Wind Speed Change | % | Wind speed change in percent referring to the undisturbed inflow profile at the same height level.
-|  |Wind Direction| deg  | Description+|  |Wind Direction| deg  | Wind direction of horizontal component in geographic reference (0: N..90:E..180:S etc)
-|  |Pot. Temperature | K  | Description+|  |Pot. Temperature | K  | Potential air temperature at reference (and model default) pressure. For the 3D model, it can be treated like the absolute air temperature
-|  |Spec. Humidity| g/kg | Description +|  |Spec. Humidity| g/kg | Specific air humidity
-|  |Relative Humidity| %  | Description+|  |Relative Humidity| %  | Relative air humidity (Caution: Depends both on Specific air humidity and air temperature)
-|  |Vertical Exchange Coef. Impuls| m²/s  | Description+|  |Vertical Exchange Coef. Impuls| m²/s  | Calculated vertical exchange coefficient for impulse
-|  |Horizontal Exchange Coef. Impuls| m²/s | Description+|  |Horizontal Exchange Coef. Impuls| m²/s | Calculated horizontal exchange coefficient for impulse (At the moment for microscale assumed to be equal to the vertical exchange coefficient)
-|  |MyPollutant Concentration| µg/m³ Description+|  |MyPollutant Concentration| µg/m³ Local concentration of the user-defined pollutant
-|  |MyPollutant Source| µg/s  | Description+|  |MyPollutant Source| µg/s  | Source of the user-defined pollutant
-|  |MyPollutant Deposition velocity | mm/s | Description +|  |MyPollutant Deposition velocity | mm/s | Velocity of how fast the user-defined pollutant gets deposited
-|  |MyPollutant Total Deposed Mass| µg/m² Description+|  |MyPollutant Total Deposed Mass| µg/m² Amount of user-defined pollutant that gets deposited at surface and leaves
-|  |MyPollutant Reaction Term| -  | Description+|  |MyPollutant Reaction Term| -  | Change in user-defined pollutant due to chemical reactions
-|  |NO Concentration| µg/m³ Description+|  |NO Concentration| µg/m³ Local concentration of NO
-|  |NO Source| µg/s  | Description+|  |NO Source| µg/s  | Source of NO
-|  |NO Deposition velocity | mm/s | Description +|  |NO Deposition velocity | mm/s | Velocity of how fast NO gets deposited
-|  |NO Total Deposed Mass| µg/m² Description+|  |NO Total Deposed Mass| µg/m² Amount of NO that gets deposited at surface and leaves
-|  |NO Reaction Term| -  | Description+|  |NO Reaction Term| -  | Change in NO due to chemical reactions
-|  |NO2 Concentration| µg/m³ Description+|  |NO2 Concentration| µg/m³ Local concentration of NO2
-|  |NO2 Source| µg/s  | Description+|  |NO2 Source| µg/s  | Source of NO2
-|  |NO2 Deposition velocity | mm/s | Description +|  |NO2 Deposition velocity | mm/s | Velocity of how fast NO2 gets deposited
-|  |NO2 Total Deposed Mass| µg/m² Description+|  |NO2 Total Deposed Mass| µg/m² Amount of NO2 that gets deposited at surface and leaves
-|  |NO2 Reaction Term| -  | Description+|  |NO2 Reaction Term| -  | Change in NO2 due to chemical reactions
-|  |Ozone Concentration| µg/m³ Description+|  |Ozone Concentration| µg/m³ Local concentration of Ozone 
-|  |Ozone Source| µg/s  | Description+|  |Ozone Source| µg/s  | Source of Ozone 
-|  |Ozone Deposition velocity | mm/s | Description +|  |Ozone Deposition velocity | mm/s | Velocity of how fast Ozone gets deposited
-|  |Ozone Total Deposed Mass| µg/m² Description+|  |Ozone Total Deposed Mass| µg/m² Amount of Ozone that gets deposited at surface and leaves
-|  |Ozone Reaction Term| -  | Description+|  |Ozone Reaction Term| -  | Change in Ozone due to chemical reactions
-|  |PMcoarse Concentration| µg/m³ Description+|  |PMcoarse Concentration| µg/m³ Local concentration of PMcoarse 
-|  |PMcoarse Source| µg/s  | Description+|  |PMcoarse Source| µg/s  | Source of PMcoarse 
-|  |PMcoarse Deposition velocity | mm/s | Description +|  |PMcoarse Deposition velocity | mm/s | Velocity of how fast PMcoarse gets deposited
-|  |PMcoarse Total Deposed Mass| µg/m² Description+|  |PMcoarse Total Deposed Mass| µg/m² Amount of PMcoarse that gets deposited at surface and leaves
-|  |PMcoarse Reaction Term| -  | Description+|  |PMcoarse Reaction Term| -  | Change in PMcoarse due to chemical reactions
-|  |PM2.5 Concentration| µg/m³ Description+|  |PM2.5 Concentration| µg/m³ Local concentration of PM2.5
-|  |PM2.5 Source| µg/s  | Description+|  |PM2.5 Source| µg/s  | Source of PM2.5
-|  |PM2.5 Deposition velocity | mm/s | Description +|  |PM2.5 Deposition velocity | mm/s | Velocity of how fast PM2.5gets deposited
-|  |PM2.5 Total Deposed Mass| µg/m² Description+|  |PM2.5 Total Deposed Mass| µg/m² Amount of PM2.5that gets deposited at surface and leaves
-|  |PM2.5 Reaction Term| -  | Description+|  |PM2.5 Reaction Term| -  | Change in PM2.5due to chemical reactions
-|  |Isoprene Concentration| µg/m³ Description+|  |Isoprene Concentration| µg/m³ Local concentration of Isoprene 
-|  |Isoprene Source| µg/s  | Description+|  |Isoprene Source| µg/s  | Source of Isoprene 
-|  |Isoprene Deposition velocity | mm/s | Description +|  |Isoprene Deposition velocity | mm/s | Velocity of how fast Isoprene gets deposited
-|  |Isoprene Total Deposed Mass| µg/m² Description+|  |Isoprene Total Deposed Mass| µg/m² Amount of Isoprene that gets deposited at surface and leaves
-|  |Isoprene Reaction Term| -  | Description+|  |Isoprene Reaction Term| -  | Change in Isoprene due to chemical reactions
-|  |C5H9O3 Concentration| µg/m³ Description+|  |C5H9O3 Concentration| µg/m³ Local concentration of C5H9O3 
-|  |C5H9O3 Source| µg/s  | Description+|  |C5H9O3 Source| µg/s  | Source of C5H9O3 
-|  |C5H9O3 Deposition velocity | mm/s | Description +|  |C5H9O3 Deposition velocity | mm/s | Velocity of how fast C5H9O3 gets deposited
-|  |C5H9O3 Total Deposed Mass| µg/m² Description+|  |C5H9O3 Total Deposed Mass| µg/m² Amount of C5H9O3 that gets deposited at surface and leaves
-|  |C5H9O3 Reaction Term| -  | Description+|  |C5H9O3 Reaction Term| -  | Change in C5H9O3 due to chemical reactions
-|  |HO2 Concentration| µg/m³ Description+|  |HO2 Concentration| µg/m³ Local concentration of HO2 
-|  |HO2 Source| µg/s  | Description+|  |HO2 Source| µg/s  | Source of HO2 
-|  |HO2 Deposition velocity | mm/s | Description +|  |HO2 Deposition velocity | mm/s | Velocity of how fast HO2 gets deposited
-|  |HO2 Total Deposed Mass| µg/m² Description+|  |HO2 Total Deposed Mass| µg/m² Amount of HO2 that gets deposited at surface and leaves
-|  |HO2 Reaction Term| -  | Description+|  |HO2 Reaction Term| -  | Change in HO2 due to chemical reactions
-|  |NOx Concentration| µg/m³ Description+|  |NOx Concentration| µg/m³ Local concentration of NOx 
-|  |NOx Source| µg/s  | Description+|  |NOx Source| µg/s  | Source of NOx 
-|  |NOx Deposition velocity | mm/s | Description +|  |NOx Deposition velocity | mm/s | Velocity of how fast NOx gets deposited
-|  |NOx Total Deposed Mass| µg/m² Description|+|  |NOx Total Deposed Mass| µg/m² Amount of NOx that gets deposited at surface and leaves|
  
  
 </WRAP> </WRAP>
 <WRAP clear></WRAP> <WRAP clear></WRAP>