Output Files: Buildings Dynamic data (_BLDG_)
← go back to Output File Index, See also: ()
| Dimension | Nr Variables | Format |
|---|---|---|
| 3D-Facade | 50 | Binary (EDX/EDT) |
Building Data
Contains the state of the 3D buildings for dynamic dta such as facade temperature or heat fluxes. It also includes information of the facade/ roof greeining system if existing. Data are stored in a 3D field with a data triple for X- , Y- and Z-Walls in each cell.
The Building data files are produced each main output interval (default: 60 min) and represent the general state of the building at the given model time. The dynamic output is only written in the full versions of ENVI-met (not in LITE).
Variable list
This list represents the general variable structure. The actual sequence of the variables might differ but the same information is stored in total.
Wall
| Variable | Unit | Description | |
| Wall shading flag | - | Information whether your facade element receives direct radiation or not | |
| Temperature Node 1/ outside | °C | Temperature of the material outside | |
| Temperature Node 2 | °C | Temperature of the material at node 2 | |
| Temperature Node 3 | °C | Temperature of the material at node 3 | |
| Temperature Node 4 | °C | Temperature of the material at node 4 | |
| Temperature Node 5 | °C | Temperature of the material at node 5 | |
| Temperature Node 6 | °C | Temperature of the material at node 6 | |
| Temperature Node 7/ inside | °C | Temperature of the material inside | |
| Longwave radiation emitted by facade | W/m² | Amount of longwave radiation that gets emitted by the facade | |
| Wind Speed in front of facade | m/s | Wind speed, vector sum over all 3 axis | |
| Air Temperature in front of facade | °C | Potential air temperature in the atmosphere in front of the facade | |
| Shortwave radiation received at facade | W/m² | Total amount of shortwave radiation received at the facade | |
| Absorbed direct shortwave radiation | W/m² | Amount of direct shortwave radiation that gets absorbed by the facade | |
| Incoming longwave radiation | W/m² | Amount of longwave radiation that hits the facade | |
| Reflected shortwave radiation facade | W/m² | Amount of reflected shortwave radiation that hits the facade | |
| Sensible Heat transmission coefficient outside | W/m²K | Sensible Heat transmission coefficient at the outside of the building | |
| Longwave Energy Balance | W/m² |
Building
| Variable | Unit | Description | |
| Sum Humidity Flux at facade | g/sm³ | ||
| Temperature of building (inside) | °C | ||
| Reflected shortwave radiation | W/m² | ||
| Longwave radiation emitted | W/m² |
Greening
| Variable | Unit | Description | |
| Temperature Leafs | °C | ||
| Air Temperature Canopy | °C | ||
| Air Humidity Canopy | g/kg | ||
| Longwave radiation emitted (two-side) | W/m² | ||
| Wind Speed in front of greening | m/s | ||
| Air Temperature in front of greening | °C | ||
| Shortwave radiation received at greening | W/m² | ||
| Incoming longwave radiation (two-side) | W/m² | ||
| Reflected shortwave radiation | W/m² | ||
| Transpiration Flux | g/sm³ | ||
| Stomata Resistance | s/m | ||
| Water access factor | - |
Substrate
| Variable | Unit | Description | |
| Temperature Node 1/ outside | °C | ||
| Temperature Node 2 | °C | ||
| Temperature Node 3 | °C | ||
| Temperature Node 4 | °C | ||
| Temperature Node 5 | °C | ||
| Temperature Node 6 | °C | ||
| Temperature Node 7/ inside | °C | ||
| Surface humidity | g/kg | ||
| Humidity Flux at substrate | g/sm³ | ||
| Longwave radiation emitted by substrate | W/m² | ||
| Wind Speed in front of substrate | m/s | ||
| Air Temperature in front of substrate | °C | ||
| Shortwave radiation received at substrate | W/m² | ||
| Absorbed direct shortwave radiation | W/m² | ||
| Incoming longwave radiation | W/m² | ||
| Reflected shortwave radiation substrate | W/m² |