Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
1d_model_files [2012/07/07 02:58] 134.93.180.1881d_model_files [2012/07/08 21:34] 134.93.180.188
Line 8: Line 8:
 ===== What is in the files? ===== ===== What is in the files? =====
  
-<file> +^NR        ^FIELD         ^UNIT           MEANING 
-NR        FIELD         UNIT           MEANING   +|1         |z             |m              |Height of Data| 
- +|2         |u             |m/s            |Wind Speed u-component| 
-1                                  Height of Data +|3         |v             |m/s            |Wind Speed v-component| 
-2                     m/           Wind Speed u-component +|4         |T             |K              |Air Temperature| 
-3                     m/           Wind Speed v-component +|5         |q             |g/kg           |Specific Humidity Air| 
-4                                  Air Temperature +|6         |Ri            |-              |Richardson Number| 
-5                     g/kg           Specific Humidity Air +|7         |Km            |m²/s           |Exchange Coefficient Impulse| 
-6         Ri                           Richardson Number +|8         |E             |m²/s²          |Turbulent Kinetic Energy| 
-7         Km            m2/s           Exchange Coefficient Impulse +|9         |eps           |m<sup>3</sup>/s²          |Dissipation of TKE| 
-8                     m2/s2          Turbulent Kinetic Energy +|10        |E_prod        |-              |Production of E| 
-9         eps           m3/s2          Dissipation of TKE +|11        |E_therm       |-              |Thermal E Production| 
-10        E_prod                       Production of E +|12        |E_trans       |-              |Transport of E| 
-11        E_therm                      Thermal E Production +|13        |Km_limit      |m²/s           |Limit of Km if using E-eps Model| 
-12        E_trans                      Transport of E +|14        |L_diag        |m              |Mixing Length calculated using the Diagnostic Approach| 
-13        Km_limit      m2/s           Limit of Km if using E-eps Model +|15        |L_prog        |m              |Mixing Length calculated from the E/eps Data|
-14        L_diag        m              Mixing Length calculated using the Diagnostic Approach +
-15        L_prog        m              Mixing Length calculated from the E/eps Data +
-</file>+