Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
atmospheric_receptor_file_data [2012/07/08 20:40] 134.93.180.188atmospheric_receptor_file_data [2012/07/08 21:25] 134.93.180.188
Line 17: Line 17:
 |wDir              |°               |Wind Direction, 0=North, Rotation corrected                            | |wDir              |°               |Wind Direction, 0=North, Rotation corrected                            |
 |T                 |K               |Air Temperature                                                        | |T                 |K               |Air Temperature                                                        |
-|dT/dt             |K/            |Change of Air Temperature with Time (see remark 1)                     |+|dT/dt             |K/            |Change of Air Temperature with Time (see [[Remark 2|Remark 1]]       |
 |q                 |g/kg            |Specific Humidity Air                                                  | |q                 |g/kg            |Specific Humidity Air                                                  |
 |q.rel             |%               |Relative Humidity Air                                                  | |q.rel             |%               |Relative Humidity Air                                                  |
Line 28: Line 28:
 |LAD               |m2/m3           |Leaf Area Density                                                      | |LAD               |m2/m3           |Leaf Area Density                                                      |
 |Tleaf             |K               |Leaf Foliage Temperature (0 if no leafs)                               | |Tleaf             |K               |Leaf Foliage Temperature (0 if no leafs)                               |
-|Hleaf             |W/m²2           |Sensible Heat Flux from Leafs to Air (see remark 2)                    +|Hleaf             |W/m²2           |Sensible Heat Flux from Leafs to Air (see [[Remark 4|Remark 2]]      
-|LEleaf            |W/m²2           |Latent Heat Flux from Leafs to Air (see remark 2)                      |+|LEleaf            |W/m²2           |Latent Heat Flux from Leafs to Air (see [[Remark 4|Remark 2]]        |
 |RS                |m/s             |Stomata Resistance (0 if no leafs)                                     | |RS                |m/s             |Stomata Resistance (0 if no leafs)                                     |
-|CO2               |mg/m³           |CO2 Concentration                                                      +|CO<sub>2</sub>    |mg/m³           |CO<sub>2</sub> Concentration                                           
-|CO2.flx           |mg/(kg*s)       |CO2 Flux at plants (if A-gs model used)                                +|CO<sub>2</sub>.flx|mg/(kg*s)       |CO<sub>2</sub> Flux at plants (if A-gs model used)                     
-|SW.dir            |W/m2            |Shortwave Direct Radiation (see remark 3)                              |+|SW.dir            |W/m2            |Shortwave Direct Radiation (see [[Remark 3]]                         |
 |SW.dif            |W/m2            |Shortwave Diffuse Radiation                                            | |SW.dif            |W/m2            |Shortwave Diffuse Radiation                                            |
 |Press.p           |Pa              |Pressure Perturbation                                                  | |Press.p           |Pa              |Pressure Perturbation                                                  |
-|Mass              |mg/m3           |Mass Concentration                                                     | +|Mass              |mg/m³           |Mass Concentration                                                     | 
-|E.mech            |                |Mechanical Production of TKE                                           |+|E.mech            |-               |Mechanical Production of TKE                                           |
 |Rlw.Warming       |K/            |Air Temperature Change due to Longwave Flux Divergence                 | |Rlw.Warming       |K/            |Air Temperature Change due to Longwave Flux Divergence                 |
-|SVF.bldg          |                |Sky-View Factor (only buildings)                                       | +|SVF.bldg          |-               |Sky-View Factor (only buildings)                                       |
- +
- +
-  * [[Remark 2|Remark 1]] +
-  * [[Remark 4|Remark 2]] +
-  * [[Remark 3]]+