Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
atmospheric_receptor_file_data [2012/07/07 02:06] 134.93.180.188atmospheric_receptor_file_data [2012/07/08 20:40] 134.93.180.188
Line 5: Line 5:
 **Data contained in the Atmospheric Receptor Files:** **Data contained in the Atmospheric Receptor Files:**
    
-<file> + 
-FIELD               UNIT             MEANING  +FIELD             ^ UNIT         ^ MEANING                                                                ^ 
-  +|Date              |              |Date of the Model Time (String)                                        | 
-Date                               Date of the Model Time (String) +|Time              |              |Model Time of Clock at Output (String)                                 | 
-Time                               Model Time of Clock at Output (String) +|modTime           |min             |Model Time in min since Start                                          | 
-modTime             min              Model Time in min since Start +|                |              |Model Height of Data                                                   | 
-                                 Model Height of Data +|                |m/s             |Wind Speed u-component                                                 | 
-                  m/s              Wind Speed u-component +|                |m/s             |Wind Speed v-component                                                 | 
-                  m/s              Wind Speed v-component +|                |m/s             |Wind Speed w-component                                                 | 
-                  m/s              Wind Speed w-component +|wSpeed            |m/s             |Total Wind Speed                                                       | 
-wSpeed              m/s              Total Wind Speed +|wDir              |°               |Wind Direction, 0=North, Rotation corrected                            | 
-wDir                °                Wind Direction, 0=North, Rotation corrected +|                |              |Air Temperature                                                        | 
-                                 Air Temperature +|dT/dt             |K/h             |Change of Air Temperature with Time (see remark 1)                     | 
-dT/dt               K/h              Change of Air Temperature with Time (see remark 1) +|                |g/kg            |Specific Humidity Air                                                  | 
-                  g/kg             Specific Humidity Air +|q.rel             |              |Relative Humidity Air                                                  | 
-q.rel                              Relative Humidity Air +|Km.vert           |m²/s            |Vertical Exchange Coefficient Impulse                                  | 
-Km.vert             m²/s             Vertical Exchange Coefficient Impulse +|Km.vert.nrm       |              |Vertical Km normed with logarithmic law                                | 
-Km.vert.nrm                        Vertical Km normed with logarithmic law  +|Km.hor            |m²/s            |Horizontal Exchange Coefficient Impulse                                | 
-Km.hor              m²/s             Horizontal Exchange Coefficient Impulse +|                |m2/s2           |Turbulent Kinetic Energy                                               | 
-                  m2/s2            Turbulent Kinetic Energy +|e (eps)           |m3/s2           |Dissipation of TKE                                                     | 
-e (eps)             m3/s2            Dissipation of TKE +|TMRT              |              |Mean Radiant Temperature                                               | 
-TMRT                               Mean Radiant Temperature  +|LAD               |m2/m3           |Leaf Area Density                                                      | 
-LAD                 m2/m3            Leaf Area Density +|Tleaf             |K               |Leaf Foliage Temperature (0 if no leafs)                               | 
-Tleaf               K                Leaf Foliage Temperature (0 if no leafs) +|Hleaf             |W/m²2           |Sensible Heat Flux from Leafs to Air (see remark 2)                    | 
-Hleaf               W/m²2            Sensible Heat Flux from Leafs to Air (see remark 2) +|LEleaf            |W/m²2           |Latent Heat Flux from Leafs to Air (see remark 2)                      | 
-LEleaf              W/m²2            Latent Heat Flux from Leafs to Air (see remark 2) +|RS                |m/s             |Stomata Resistance (0 if no leafs)                                     | 
-RS                  m/s              Stomata Resistance (0 if no leafs) +|CO2               |mg/m³           |CO2 Concentration                                                      | 
-CO2                 mg/m³            CO2 Concentration +|CO2.flx           |mg/(kg*s)       |CO2 Flux at plants (if A-gs model used)                                | 
-CO2.flx             mg/(kg*s)        CO2 Flux at plants (if A-gs model used) +|SW.dir            |W/m2            |Shortwave Direct Radiation (see remark 3)                              | 
-SW.dir              W/m2             Shortwave Direct Radiation (see remark 3) +|SW.dif            |W/m2            |Shortwave Diffuse Radiation                                            | 
-SW.dif              W/m2             Shortwave Diffuse Radiation +|Press.p           |Pa              |Pressure Perturbation                                                  | 
-Press.p             Pa               Pressure Perturbation +|Mass              |mg/m3           |Mass Concentration                                                     | 
-Mass                mg/m3            Mass Concentration  +|E.mech                           |Mechanical Production of TKE                                           | 
-E.mech                               Mechanical Production of TKE +|Rlw.Warming       |K/h             |Air Temperature Change due to Longwave Flux Divergence                 | 
-Rlw.Warming         K/h              Air Temperature Change due to Longwave Flux Divergence +|SVF.bldg                         |Sky-View Factor (only buildings)                                       | 
-SVF.bldg                             Sky-View Factor (only buildings) +
-</file>+
  
   * [[Remark 2|Remark 1]]   * [[Remark 2|Remark 1]]
   * [[Remark 4|Remark 2]]   * [[Remark 4|Remark 2]]
   * [[Remark 3]]   * [[Remark 3]]